Tariff 2008
Here is a copy of our latest tariffs for 2008. Prices stated below are per person
| 2007 Dates | Fri-Sun B&B |
Fri-Mon B&B |
Mon-Fri B&B |
Mon-Fri BBEM |
Sun-Thu 1 night B&B |
|---|---|---|---|---|---|
| Jan 7th - March 30th | 50 | 70 | 75 | 107 | 20 |
| Apr 1st - Aug 22nd | 57 | 77 | 75 | 107 | 20 |
| Aug 25th - Nov 2nd | 69 | 89 | 75 | 107 | 20 |
| Nov 3rd - Dec 19th | 55 | 75 | 75 | 107 | 20 |
| Bank Holidays & Special Events | 2 Nights B&B |
3 Nights B&B |
|---|---|---|
| Pigeon Weekend (Jan 18th - 21st) | 57 | 77 |
| Easter (March 21st - 24th) | 65 | 85 |
| May Bank Holiday (May 2nd - 5th) | 65 | 85 |
| May Bank Holiday (May 23rd - 26th) | 65 | 85 |
| August Bank Holiday (Aug 22nd - 25th) | 65 | 85 |
** Evening Meals are available and charged at £8 per person per night **
All prices include VAT
The management reserve the right to alter or amend the tariff without prior notice



